RTP Company uses a nomenclature system to identify and describe our specialty compounded thermoplastic products. This brief overview does not include of all aspects of our system.
RTP Series Assignments
| Series | Base Resin System | Abbreviation | 
|---|---|---|
| 100 | Polypropylene | PP | 
| 200 | Nylon 6/6 | PA 6/6 | 
| 200 A | Nylon 6 | PA 6 | 
| 200 B | Nylon 6/10 | PA 6/10 | 
| 200 C | Nylon 11 | PA 11 | 
| 200 D | Nylon 6/12 | PA 6/12 | 
| 200 E | Amorphous Nylon | PA | 
| 200 F | Nylon 12 | PA 12 | 
| 200 G | Nylon 4/6 | PA 4/6 | 
| 200 H | Impact-Modified Nylon 6/6 | PA 6/6 | 
| 200 K | Polyarylamide | PAA | 
| 300 | Polycarbonate | PC | 
| 400 | Polystyrene | PS | 
| 500 | Styrene Acrylonitrile | SAN | 
| 600 | Acrylonitrile Butadiene Styrene | ABS | 
| 700 | Polyethylene | PE | 
| 700 | High Density Polyethylene | HDPE | 
| 700 A | Low Density Polyethylene | LDPE | 
| 800 | Acetal | POM | 
| 900 | Polysulfone | PSU | 
| 1000 | Polybutylene Terephthalate | PBT | 
| 1100 | Polyethylene Terephthalate | PET | 
| 1100 A | Polyethylene Terephthalate Glycol Modified | PETG | 
| 1200 | Thermoplastic Polyurethane Elastomer | TPU | 
| 1200 M | Thermoplastic Polyurethane Elastomer | TPU | 
| 1200 S | Ester-based Thermoplastic Polyurethane Elastomer | TPU | 
| 1200 T | Ether-based Thermoplastic Polyurethane Elastomer | TPU | 
| 1300 | Polyphenylene Sulfide | PPS | 
| 1400 | Polyethersulfone | PES | 
| 1500 | Polyether-Ester Block Copolymer Thermoplastic Elastomer | COPE | 
| 1600 | See RTP 1400 Series | — | 
| 1700 | Modified Polyphenylene Ether | PPE | 
| 1800 | Acrylic | PMMA | 
| 2000 | Custom Alloys | — | 
| 2100 | Polyetherimide | PEI | 
| 2200 | Polyetheretherketone | PEEK | 
| 2200 A | Polyetherketone | PEEK | 
| 2300 | Rigid Thermoplastic Polyurethane | RTPU | 
| 2400 | See RTP 1700 Series | — | 
| 2500 | Polycarbonate/ABS Alloy | PC/ABS | 
| 2700 | Styrenic Block Copolymer | SBC | 
| 2700 S | Saturated Styrenic Block Copolymer Thermoplastic Elastomer | SEBS | 
| 2700 U | Unsaturated Styrenic Block Copolymer Thermoplastic Elastomer | SBS | 
| 2800 | Value-Added Thermoplastic Polyolefin Elastomer | TEO | 
| 2800 B | Thermoplastic Vulcanizate Elastomer | TPV | 
| 2900 | Polyether-Block-Amide Thermoplastic Elastomer | COPA | 
| 3000 | Polymethylpentene | PMP | 
| 3100 | Perfluoroalkoxy | PFA | 
| 3200 | Ethylene Tetrafluoroethylene | ETFE | 
| 3300 | Polyvinylidene Fluoride | PVDF | 
| 3400 | Liquid Crystal Polymer | LCP | 
| 3500 | Florinated Ethylene Propylene | FEP | 
| 3600 | Discontinued | — | 
| 3700 | Cellulosics (Acetate, Butyrates, & Propionate) | CA, CAB, & CAP | 
| 3800 | Polyaryletherketone | PAEK | 
| 3900 | Polyetherketoneetherketoneketone | PEKEKK | 
| 4000 | Polyphthalamide | PPA | 
| 4000 A | Hot Water Moldable Polyphthalamide | PPA | 
| 4100 | Polyetherketoneketone | PEKK | 
| 4200 | Thermoplastic Polyimide | TPI | 
| 4300 | Polysulfone/Polycarbonate Alloy | PSU/PC | 
| 4400 | High Temperature Nylon | HTN | 
| 4500 | Aliphatic Polyketone | POK | 
| 4600 | Syndiotactic Polystyrene | SPS | 
| 4700 | Polytrimethylene Terephthalate | PTT | 
| 5500 | Polyester/Olefin Alloy | — | 
| 6000 | Specialty Thermoplastic Elastomer | TPE | 




